Thiết Bị Biến tần CT 2000
Thiết Bị Biến tần CT 2000
0972 250 430
Motor (KW) | 5.5 | 7.5 | 11 | 15 | 22 | 30 | 37 | 45 | |
Type (CT-2002V-) | 5A5 | 7A5 | 011 | 015 | 022 | 030 | 037 | 045 | |
Rated current (A) | 23 | 33 | 48 | 61 | 86 | 125 | 150 | 170 | |
Rated capacity (KVA) | 9.2 | 13.1 | 19.1 | 24.3 | 34.3 | 49 | 60 | 68 | |
Input power supply | 3φ 220V ±10%, 50/60Hz ±5% | ||||||||
Output voltage | 3φ 200V, 220V, 230V | ||||||||
Control method | Space Vector P.W.M | ||||||||
Starting torque | 150% / 3Hz ( 150% / 0 r.p.m Vector control with PG ) | ||||||||
Speed control range | 1:100 ( 1:1000, Vector control with PG ) | ||||||||
Speed control precision | ±1% ( ±0.05%, Vector control with PG ) | ||||||||
Speed response | 5Hz ( 20Hz, Vector control with PG ) | ||||||||
Torque limit | 250%, 4 quarters setting | ||||||||
Frequency precision | Digital setting: ±0.01%, Analog input: ±0.1% (35℃) | ||||||||
Frequency resolution | Digital setting: 0.01 Hz, Analog input: 0.01 Hz/60 Hz (13 bit + sign) | ||||||||
Frequency range | 0.00 ~ 400.00 Hz | ||||||||
V/f ratio | 15 patterns, or arbitrary curve | ||||||||
Voltage (torque) compensation | 0~15.0% voltage compensation, or automatic voltage compensation | ||||||||
Accel./decel. time | 0.00~6000.0 sec | ||||||||
Motor braking | 100% with DBR | 20% | |||||||
Standard feature | Autotuning,Jog operation,Speed reference limit,Skip frequency setting,Multi-step speed reference setting,DC injection braking,PID controller,Analog output (12bit),Serial communication. | ||||||||
Display | 7-segmnet LED displays:Frequency,Voltage,Current,Torque,Function list,Setting value,Fault status. | ||||||||
Protective function | Low power,Over voltage,Stall prevention,Overload,Over current,Overheat,Over speed,Encoder error. | ||||||||
Overload capacity | 150% 60sec,adjustable | ||||||||
Altitude | Indoor, below 1000meter altitude | ||||||||
Ambient temperature | -10℃~ 40℃(50℃with covers removed) | ||||||||
Vibration | Below 0.5G | ||||||||
Humidity | Relative humidity between 45% and 90% (non-condensing) | ||||||||
Protective feature | Fan ventilation | ||||||||
Closed | Half closed | ||||||||
Weight (kg) | 8 | 13 | 13 | 22 | 23 | 46 | 49 | 50 | |
CÔNG TY TNHH DK-AMI
